Head to head
Albuquerque, NM vs Baltimore, MD
Albuquerque is cheaper — estimated essentials for a single person run about $524/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Albuquerque58 | Baltimore57 |
|---|---|---|
| Est. monthly cost (single) | $3,459 | $3,983 |
| Salary for comfort | $63,000/yr | $74,500/yr |
| Typical rent | $1,240 | $1,560 |
| Median home value | $305,000 | $190,000 |
| Median household income | $62,000 | $56,000 |
| Unemployment | 3.9% | 3.9% |
| Housing score | 61 | 58 |
| Jobs score | 35 | 27 |
| Safety score | 8 | 9 |
| Climate score | 100 | 100 |
| Amenities score | 54 | 73 |
| Population | 562K | 570K |
| Summer high / winter low | 92° / 27° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Baltimore, MD