Head to head
Albuquerque, NM vs Birmingham, AL
Birmingham is cheaper — estimated essentials for a single person run about $149/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Albuquerque58 | Birmingham56 |
|---|---|---|
| Est. monthly cost (single) | $3,459 | $3,310 |
| Salary for comfort | $63,000/yr | $60,000/yr |
| Typical rent | $1,240 | $1,150 |
| Median home value | $305,000 | $130,000 |
| Median household income | $62,000 | $42,000 |
| Unemployment | 3.9% | 3.5% |
| Housing score | 61 | 61 |
| Jobs score | 35 | 37 |
| Safety score | 8 | 2 |
| Climate score | 100 | 100 |
| Amenities score | 54 | 36 |
| Population | 562K | 197K |
| Summer high / winter low | 92° / 27° | 91° / 34° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Birmingham, AL