Head to head
Albuquerque, NM vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $99/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Albuquerque58 | Milwaukee59 |
|---|---|---|
| Est. monthly cost (single) | $3,459 | $3,360 |
| Salary for comfort | $63,000/yr | $61,000/yr |
| Typical rent | $1,240 | $1,160 |
| Median home value | $305,000 | $165,000 |
| Median household income | $62,000 | $49,000 |
| Unemployment | 3.9% | 3.7% |
| Housing score | 61 | 68 |
| Jobs score | 35 | 28 |
| Safety score | 8 | 22 |
| Climate score | 100 | 73 |
| Amenities score | 54 | 68 |
| Population | 562K | 570K |
| Summer high / winter low | 92° / 27° | 81° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Milwaukee, WI