Head to head
Anaheim, CA vs Jersey City, NJ
Anaheim is cheaper — estimated essentials for a single person run about $39/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Anaheim59 | Jersey City60 |
|---|---|---|
| Est. monthly cost (single) | $4,862 | $4,901 |
| Salary for comfort | $93,000/yr | $92,500/yr |
| Typical rent | $2,350 | $2,350 |
| Median home value | $830,000 | $600,000 |
| Median household income | $86,000 | $86,000 |
| Unemployment | 4.6% | 4.8% |
| Housing score | 8 | 16 |
| Jobs score | 42 | 44 |
| Safety score | 87 | 90 |
| Climate score | 100 | 100 |
| Amenities score | 44 | 35 |
| Population | 340K | 297K |
| Summer high / winter low | 84° / 47° | 85° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anaheim, CA
Jersey City, NJ