Head to head
Anaheim, CA vs Long Beach, CA
Long Beach is cheaper — estimated essentials for a single person run about $213/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Anaheim50 | Long Beach50 |
|---|---|---|
| Est. monthly cost (single) | $4,862 | $4,649 |
| Salary for comfort | $93,000/yr | $88,500/yr |
| Typical rent | $2,350 | $2,100 |
| Median home value | $771,700 | $762,200 |
| Median household income | $90,583 | $83,969 |
| Unemployment | 4.6% | 5.0% |
| Housing score | 6 | 6 |
| Jobs score | 44 | 40 |
| Safety score | 18 | 13 |
| Climate score | 100 | 100 |
| Amenities score | 88 | 89 |
| Population | 344.6K | 458.5K |
| Summer high / winter low | 84° / 47° | 78° / 48° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anaheim, CA
Long Beach, CA