Head to head
Anaheim, CA vs Santa Ana, CA
Anaheim is cheaper — estimated essentials for a single person run about $0/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Anaheim59 | Santa Ana55 |
|---|---|---|
| Est. monthly cost (single) | $4,862 | $4,862 |
| Salary for comfort | $93,000/yr | $93,000/yr |
| Typical rent | $2,350 | $2,350 |
| Median home value | $830,000 | $760,000 |
| Median household income | $86,000 | $78,000 |
| Unemployment | 4.6% | 4.6% |
| Housing score | 8 | 5 |
| Jobs score | 42 | 36 |
| Safety score | 87 | 82 |
| Climate score | 100 | 100 |
| Amenities score | 44 | 34 |
| Population | 340K | 313K |
| Summer high / winter low | 84° / 47° | 80° / 48° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anaheim, CA
Santa Ana, CA