Head to head
Anchorage, AK vs Rochester, NY
Rochester is cheaper — estimated essentials for a single person run about $474/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Anchorage52 | Rochester51 |
|---|---|---|
| Est. monthly cost (single) | $3,972 | $3,498 |
| Salary for comfort | $69,500/yr | $64,000/yr |
| Typical rent | $1,650 | $1,130 |
| Median home value | $390,000 | $145,000 |
| Median household income | $92,000 | $44,000 |
| Unemployment | 4.4% | 4.0% |
| Housing score | 79 | 64 |
| Jobs score | 42 | 21 |
| Safety score | 22 | 29 |
| Climate score | 41 | 46 |
| Amenities score | 25 | 37 |
| Population | 286K | 210K |
| Summer high / winter low | 66° / 13° | 81° / 18° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Anchorage, AK
Rochester, NY