Head to head
Atlanta, GA vs Durham, NC
Durham is cheaper — estimated essentials for a single person run about $372/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Atlanta68 | Durham69 |
|---|---|---|
| Est. monthly cost (single) | $4,047 | $3,675 |
| Salary for comfort | $77,000/yr | $67,500/yr |
| Typical rent | $1,740 | $1,470 |
| Median home value | $425,000 | $405,000 |
| Median household income | $81,000 | $74,000 |
| Unemployment | 3.4% | 3.3% |
| Housing score | 53 | 54 |
| Jobs score | 75 | 77 |
| Safety score | 28 | 33 |
| Climate score | 100 | 100 |
| Amenities score | 75 | 53 |
| Population | 510K | 296K |
| Summer high / winter low | 89° / 35° | 89° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Durham, NC