Head to head
Atlanta, GA vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $168/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Atlanta68 | Nashville67 |
|---|---|---|
| Est. monthly cost (single) | $4,047 | $3,879 |
| Salary for comfort | $77,000/yr | $67,500/yr |
| Typical rent | $1,740 | $1,590 |
| Median home value | $425,000 | $460,000 |
| Median household income | $81,000 | $71,000 |
| Unemployment | 3.4% | 2.9% |
| Housing score | 53 | 31 |
| Jobs score | 75 | 79 |
| Safety score | 28 | 22 |
| Climate score | 100 | 100 |
| Amenities score | 75 | 79 |
| Population | 510K | 690K |
| Summer high / winter low | 89° / 35° | 89° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Atlanta, GA
Nashville, TN