Head to head
Aurora, CO vs North Las Vegas, NV
North Las Vegas is cheaper — estimated essentials for a single person run about $125/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Aurora58 | North Las Vegas59 |
|---|---|---|
| Est. monthly cost (single) | $4,214 | $4,089 |
| Salary for comfort | $79,500/yr | $72,000/yr |
| Typical rent | $1,830 | $1,650 |
| Median home value | $470,000 | $400,000 |
| Median household income | $79,000 | $71,000 |
| Unemployment | 4.2% | 5.4% |
| Housing score | 33 | 37 |
| Jobs score | 52 | 43 |
| Safety score | 62 | 69 |
| Climate score | 76 | 74 |
| Amenities score | 29 | 15 |
| Population | 404K | 296K |
| Summer high / winter low | 89° / 18° | 105° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Aurora, CO
North Las Vegas, NV