Head to head
Aurora, CO vs Reno, NV
Reno is cheaper — estimated essentials for a single person run about $257/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Aurora58 | Reno66 |
|---|---|---|
| Est. monthly cost (single) | $4,214 | $3,957 |
| Salary for comfort | $79,500/yr | $69,000/yr |
| Typical rent | $1,830 | $1,560 |
| Median home value | $470,000 | $520,000 |
| Median household income | $79,000 | $72,000 |
| Unemployment | 4.2% | 3.9% |
| Housing score | 33 | 32 |
| Jobs score | 52 | 55 |
| Safety score | 62 | 57 |
| Climate score | 76 | 100 |
| Amenities score | 29 | 49 |
| Population | 404K | 270K |
| Summer high / winter low | 89° / 18° | 92° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Aurora, CO
Reno, NV