Head to head
Austin, TX vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $331/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Austin78 | Raleigh82 |
|---|---|---|
| Est. monthly cost (single) | $4,031 | $3,700 |
| Salary for comfort | $70,500/yr | $68,000/yr |
| Typical rent | $1,700 | $1,500 |
| Median home value | $540,000 | $430,000 |
| Median household income | $91,000 | $82,000 |
| Unemployment | 3.4% | 3.2% |
| Housing score | 53 | 66 |
| Jobs score | 83 | 85 |
| Safety score | 66 | 78 |
| Climate score | 90 | 100 |
| Amenities score | 89 | 64 |
| Population | 975K | 482K |
| Summer high / winter low | 97° / 43° | 89° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Austin, TX
Raleigh, NC