Head to head
Bakersfield, CA vs Riverside, CA
Bakersfield is cheaper — estimated essentials for a single person run about $700/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Bakersfield61 | Riverside57 |
|---|---|---|
| Est. monthly cost (single) | $3,836 | $4,536 |
| Salary for comfort | $71,000/yr | $86,000/yr |
| Typical rent | $1,500 | $2,050 |
| Median home value | $390,000 | $600,000 |
| Median household income | $69,000 | $81,000 |
| Unemployment | 7.5% | 5.0% |
| Housing score | 43 | 18 |
| Jobs score | 23 | 43 |
| Safety score | 73 | 74 |
| Climate score | 90 | 94 |
| Amenities score | 26 | 23 |
| Population | 417K | 320K |
| Summer high / winter low | 97° / 39° | 95° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Bakersfield, CA
Riverside, CA