Head to head
Baltimore, MD vs New Orleans, LA
New Orleans is cheaper — estimated essentials for a single person run about $180/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Baltimore57 | New Orleans52 |
|---|---|---|
| Est. monthly cost (single) | $3,983 | $3,803 |
| Salary for comfort | $74,500/yr | $69,000/yr |
| Typical rent | $1,560 | $1,350 |
| Median home value | $190,000 | $275,000 |
| Median household income | $56,000 | $51,000 |
| Unemployment | 3.9% | 4.4% |
| Housing score | 58 | 32 |
| Jobs score | 27 | 14 |
| Safety score | 9 | 8 |
| Climate score | 100 | 94 |
| Amenities score | 73 | 79 |
| Population | 570K | 370K |
| Summer high / winter low | 88° / 29° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Baltimore, MD
New Orleans, LA