Head to head
Birmingham, AL vs Chattanooga, TN
Birmingham is cheaper — estimated essentials for a single person run about $86/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Birmingham56 | Chattanooga61 |
|---|---|---|
| Est. monthly cost (single) | $3,310 | $3,396 |
| Salary for comfort | $60,000/yr | $58,500/yr |
| Typical rent | $1,150 | $1,230 |
| Median home value | $130,000 | $290,000 |
| Median household income | $42,000 | $55,000 |
| Unemployment | 3.5% | 3.4% |
| Housing score | 61 | 48 |
| Jobs score | 37 | 54 |
| Safety score | 2 | 15 |
| Climate score | 100 | 100 |
| Amenities score | 36 | 41 |
| Population | 197K | 184K |
| Summer high / winter low | 91° / 34° | 89° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Birmingham, AL
Chattanooga, TN