Head to head
Boise, ID vs Chandler, AZ
Boise is cheaper — estimated essentials for a single person run about $622/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Boise80 | Chandler72 |
|---|---|---|
| Est. monthly cost (single) | $3,637 | $4,259 |
| Salary for comfort | $67,500/yr | $78,000/yr |
| Typical rent | $1,400 | $1,930 |
| Median home value | $470,000 | $540,000 |
| Median household income | $76,000 | $99,000 |
| Unemployment | 3.1% | 3.4% |
| Housing score | 50 | 56 |
| Jobs score | 79 | 81 |
| Safety score | 93 | 94 |
| Climate score | 99 | 76 |
| Amenities score | 45 | 21 |
| Population | 236K | 282K |
| Summer high / winter low | 91° / 24° | 104° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boise, ID
Chandler, AZ