Head to head
Boston, MA vs Miami, FL
Miami is cheaper — estimated essentials for a single person run about $163/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Boston62 | Miami64 |
|---|---|---|
| Est. monthly cost (single) | $4,854 | $4,691 |
| Salary for comfort | $94,000/yr | $84,000/yr |
| Typical rent | $2,470 | $2,000 |
| Median home value | $710,400 | $475,200 |
| Median household income | $94,755 | $59,390 |
| Unemployment | 3.4% | 2.6% |
| Housing score | 11 | 6 |
| Jobs score | 66 | 67 |
| Safety score | 66 | 58 |
| Climate score | 85 | 94 |
| Amenities score | 90 | 80 |
| Population | 664K | 446.7K |
| Summer high / winter low | 82° / 23° | 91° / 62° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Miami, FL