Head to head
Boston, MA vs San Jose, CA
Boston is cheaper — estimated essentials for a single person run about $652/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Boston62 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $4,854 | $5,506 |
| Salary for comfort | $94,000/yr | $107,000/yr |
| Typical rent | $2,470 | $2,960 |
| Median home value | $710,400 | $1,187,800 |
| Median household income | $94,755 | $141,565 |
| Unemployment | 3.4% | 4.0% |
| Housing score | 11 | 25 |
| Jobs score | 66 | 49 |
| Safety score | 66 | 72 |
| Climate score | 85 | 100 |
| Amenities score | 90 | 70 |
| Population | 664K | 990.1K |
| Summer high / winter low | 82° / 23° | 82° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
San Jose, CA