Head to head
Buffalo, NY vs Cleveland, OH
Cleveland is cheaper — estimated essentials for a single person run about $181/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Buffalo51 | Cleveland52 |
|---|---|---|
| Est. monthly cost (single) | $3,439 | $3,258 |
| Salary for comfort | $63,000/yr | $57,500/yr |
| Typical rent | $1,120 | $1,090 |
| Median home value | $175,000 | $115,000 |
| Median household income | $46,000 | $39,000 |
| Unemployment | 4.1% | 4.4% |
| Housing score | 57 | 61 |
| Jobs score | 22 | 13 |
| Safety score | 26 | 9 |
| Climate score | 45 | 75 |
| Amenities score | 50 | 54 |
| Population | 277K | 362K |
| Summer high / winter low | 80° / 19° | 82° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Buffalo, NY
Cleveland, OH