Head to head
Buffalo, NY vs Spokane, WA
Buffalo is cheaper — estimated essentials for a single person run about $205/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Buffalo51 | Spokane55 |
|---|---|---|
| Est. monthly cost (single) | $3,439 | $3,644 |
| Salary for comfort | $63,000/yr | $63,000/yr |
| Typical rent | $1,120 | $1,310 |
| Median home value | $175,000 | $380,000 |
| Median household income | $46,000 | $62,000 |
| Unemployment | 4.1% | 4.6% |
| Housing score | 57 | 40 |
| Jobs score | 22 | 27 |
| Safety score | 26 | 33 |
| Climate score | 45 | 86 |
| Amenities score | 50 | 38 |
| Population | 277K | 230K |
| Summer high / winter low | 80° / 19° | 84° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Buffalo, NY
Spokane, WA