Head to head
Charlotte, NC vs Dallas, TX
Charlotte is cheaper — estimated essentials for a single person run about $169/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Charlotte71 | Dallas65 |
|---|---|---|
| Est. monthly cost (single) | $3,726 | $3,895 |
| Salary for comfort | $68,500/yr | $68,000/yr |
| Typical rent | $1,560 | $1,540 |
| Median home value | $400,000 | $320,000 |
| Median household income | $78,000 | $66,000 |
| Unemployment | 3.5% | 3.9% |
| Housing score | 60 | 48 |
| Jobs score | 75 | 55 |
| Safety score | 36 | 33 |
| Climate score | 100 | 92 |
| Amenities score | 64 | 70 |
| Population | 911K | 1.3M |
| Summer high / winter low | 90° / 32° | 96° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Dallas, TX