Head to head
Charlotte, NC vs Jacksonville, FL
Charlotte is cheaper — estimated essentials for a single person run about $53/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Charlotte71 | Jacksonville72 |
|---|---|---|
| Est. monthly cost (single) | $3,726 | $3,779 |
| Salary for comfort | $68,500/yr | $65,500/yr |
| Typical rent | $1,560 | $1,440 |
| Median home value | $400,000 | $305,000 |
| Median household income | $78,000 | $66,000 |
| Unemployment | 3.5% | 3.3% |
| Housing score | 60 | 56 |
| Jobs score | 75 | 66 |
| Safety score | 36 | 55 |
| Climate score | 100 | 100 |
| Amenities score | 64 | 54 |
| Population | 911K | 985K |
| Summer high / winter low | 90° / 32° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Jacksonville, FL