Head to head
Charlotte, NC vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $178/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Charlotte71 | San Antonio67 |
|---|---|---|
| Est. monthly cost (single) | $3,726 | $3,548 |
| Salary for comfort | $68,500/yr | $61,000/yr |
| Typical rent | $1,560 | $1,250 |
| Median home value | $400,000 | $240,000 |
| Median household income | $78,000 | $62,000 |
| Unemployment | 3.5% | 3.6% |
| Housing score | 60 | 73 |
| Jobs score | 75 | 55 |
| Safety score | 36 | 28 |
| Climate score | 100 | 92 |
| Amenities score | 64 | 58 |
| Population | 911K | 1.5M |
| Summer high / winter low | 90° / 32° | 96° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
San Antonio, TX