Head to head
Chattanooga, TN vs Savannah, GA
Chattanooga is cheaper — estimated essentials for a single person run about $267/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Chattanooga61 | Savannah64 |
|---|---|---|
| Est. monthly cost (single) | $3,396 | $3,663 |
| Salary for comfort | $58,500/yr | $68,500/yr |
| Typical rent | $1,230 | $1,400 |
| Median home value | $290,000 | $320,000 |
| Median household income | $55,000 | $60,000 |
| Unemployment | 3.4% | 3.4% |
| Housing score | 48 | 41 |
| Jobs score | 54 | 59 |
| Safety score | 15 | 36 |
| Climate score | 100 | 100 |
| Amenities score | 41 | 52 |
| Population | 184K | 148K |
| Summer high / winter low | 89° / 31° | 92° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chattanooga, TN
Savannah, GA