Head to head
Chattanooga, TN vs Stockton, CA
Chattanooga is cheaper — estimated essentials for a single person run about $694/mo less, and living comfortably there takes roughly $18,000 less in annual salary (taxes included).
| Metric | Chattanooga61 | Stockton48 |
|---|---|---|
| Est. monthly cost (single) | $3,396 | $4,090 |
| Salary for comfort | $58,500/yr | $76,500/yr |
| Typical rent | $1,230 | $1,680 |
| Median home value | $290,000 | $470,000 |
| Median household income | $55,000 | $73,000 |
| Unemployment | 3.4% | 6.5% |
| Housing score | 48 | 29 |
| Jobs score | 54 | 29 |
| Safety score | 15 | 22 |
| Climate score | 100 | 96 |
| Amenities score | 41 | 20 |
| Population | 184K | 321K |
| Summer high / winter low | 89° / 31° | 94° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chattanooga, TN
Stockton, CA