Head to head
Chicago, IL vs Washington, DC
Chicago is cheaper — estimated essentials for a single person run about $640/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Chicago62 | Washington55 |
|---|---|---|
| Est. monthly cost (single) | $3,962 | $4,602 |
| Salary for comfort | $74,500/yr | $89,500/yr |
| Typical rent | $1,600 | $2,100 |
| Median home value | $310,000 | $705,000 |
| Median household income | $71,000 | $101,000 |
| Unemployment | 4.5% | 4.8% |
| Housing score | 56 | 35 |
| Jobs score | 31 | 36 |
| Safety score | 29 | 21 |
| Climate score | 87 | 99 |
| Amenities score | 94 | 89 |
| Population | 2.7M | 680K |
| Summer high / winter low | 84° / 21° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Washington, DC