Head to head
Cleveland, OH vs Detroit, MI
Cleveland is cheaper — estimated essentials for a single person run about $371/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Cleveland52 | Detroit49 |
|---|---|---|
| Est. monthly cost (single) | $3,258 | $3,629 |
| Salary for comfort | $57,500/yr | $66,500/yr |
| Typical rent | $1,090 | $1,180 |
| Median home value | $115,000 | $75,000 |
| Median household income | $39,000 | $37,000 |
| Unemployment | 4.4% | 6.7% |
| Housing score | 61 | 61 |
| Jobs score | 13 | 1 |
| Safety score | 9 | 6 |
| Climate score | 75 | 80 |
| Amenities score | 54 | 51 |
| Population | 362K | 630K |
| Summer high / winter low | 82° / 22° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cleveland, OH
Detroit, MI