Head to head
Colorado Springs, CO vs Reno, NV
Colorado Springs is cheaper — estimated essentials for a single person run about $74/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Colorado Springs68 | Reno66 |
|---|---|---|
| Est. monthly cost (single) | $3,883 | $3,957 |
| Salary for comfort | $72,000/yr | $69,000/yr |
| Typical rent | $1,560 | $1,560 |
| Median home value | $450,000 | $520,000 |
| Median household income | $77,000 | $72,000 |
| Unemployment | 3.8% | 3.9% |
| Housing score | 48 | 32 |
| Jobs score | 60 | 55 |
| Safety score | 64 | 57 |
| Climate score | 85 | 100 |
| Amenities score | 51 | 49 |
| Population | 490K | 270K |
| Summer high / winter low | 85° / 18° | 92° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Reno, NV