Head to head
Dallas, TX vs Denver, CO
Dallas is cheaper — estimated essentials for a single person run about $319/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Dallas65 | Denver61 |
|---|---|---|
| Est. monthly cost (single) | $3,895 | $4,214 |
| Salary for comfort | $68,000/yr | $79,500/yr |
| Typical rent | $1,540 | $1,830 |
| Median home value | $320,000 | $585,000 |
| Median household income | $66,000 | $85,000 |
| Unemployment | 3.9% | 3.6% |
| Housing score | 48 | 34 |
| Jobs score | 55 | 64 |
| Safety score | 33 | 26 |
| Climate score | 92 | 78 |
| Amenities score | 70 | 88 |
| Population | 1.3M | 715K |
| Summer high / winter low | 96° / 39° | 89° / 18° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Denver, CO