Head to head
Dallas, TX vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $341/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Dallas65 | Tucson61 |
|---|---|---|
| Est. monthly cost (single) | $3,895 | $3,554 |
| Salary for comfort | $68,000/yr | $63,000/yr |
| Typical rent | $1,540 | $1,250 |
| Median home value | $320,000 | $285,000 |
| Median household income | $66,000 | $55,000 |
| Unemployment | 3.9% | 4.0% |
| Housing score | 48 | 48 |
| Jobs score | 55 | 37 |
| Safety score | 33 | 37 |
| Climate score | 92 | 84 |
| Amenities score | 70 | 57 |
| Population | 1.3M | 545K |
| Summer high / winter low | 96° / 39° | 100° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Tucson, AZ