Head to head
Denver, CO vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $335/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Denver61 | Nashville67 |
|---|---|---|
| Est. monthly cost (single) | $4,214 | $3,879 |
| Salary for comfort | $79,500/yr | $67,500/yr |
| Typical rent | $1,830 | $1,590 |
| Median home value | $585,000 | $460,000 |
| Median household income | $85,000 | $71,000 |
| Unemployment | 3.6% | 2.9% |
| Housing score | 34 | 31 |
| Jobs score | 64 | 79 |
| Safety score | 26 | 22 |
| Climate score | 78 | 100 |
| Amenities score | 88 | 79 |
| Population | 715K | 690K |
| Summer high / winter low | 89° / 18° | 89° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Nashville, TN