Head to head
Des Moines, IA vs Grand Rapids, MI
Des Moines is cheaper — estimated essentials for a single person run about $187/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Des Moines73 | Grand Rapids68 |
|---|---|---|
| Est. monthly cost (single) | $3,227 | $3,414 |
| Salary for comfort | $58,000/yr | $62,000/yr |
| Typical rent | $1,080 | $1,250 |
| Median home value | $200,000 | $260,000 |
| Median household income | $63,000 | $65,000 |
| Unemployment | 2.9% | 3.5% |
| Housing score | 96 | 75 |
| Jobs score | 68 | 60 |
| Safety score | 47 | 59 |
| Climate score | 81 | 62 |
| Amenities score | 33 | 36 |
| Population | 212K | 199K |
| Summer high / winter low | 86° / 14° | 83° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Des Moines, IA
Grand Rapids, MI