Head to head
Durham, NC vs Greenville, SC
Greenville is cheaper — estimated essentials for a single person run about $144/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Durham69 | Greenville72 |
|---|---|---|
| Est. monthly cost (single) | $3,675 | $3,531 |
| Salary for comfort | $67,500/yr | $64,500/yr |
| Typical rent | $1,470 | $1,290 |
| Median home value | $405,000 | $355,000 |
| Median household income | $74,000 | $66,000 |
| Unemployment | 3.3% | 3.0% |
| Housing score | 54 | 57 |
| Jobs score | 77 | 75 |
| Safety score | 33 | 44 |
| Climate score | 100 | 100 |
| Amenities score | 53 | 55 |
| Population | 296K | 73K |
| Summer high / winter low | 89° / 31° | 90° / 34° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Durham, NC
Greenville, SC