Head to head
Durham, NC vs Huntsville, AL
Huntsville is cheaper — estimated essentials for a single person run about $314/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Durham69 | Huntsville72 |
|---|---|---|
| Est. monthly cost (single) | $3,675 | $3,361 |
| Salary for comfort | $67,500/yr | $60,500/yr |
| Typical rent | $1,470 | $1,180 |
| Median home value | $405,000 | $290,000 |
| Median household income | $74,000 | $71,000 |
| Unemployment | 3.3% | 2.6% |
| Housing score | 54 | 83 |
| Jobs score | 77 | 85 |
| Safety score | 33 | 27 |
| Climate score | 100 | 100 |
| Amenities score | 53 | 33 |
| Population | 296K | 225K |
| Summer high / winter low | 89° / 31° | 90° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Durham, NC
Huntsville, AL