Head to head
Durham, NC vs Savannah, GA
Savannah is cheaper — estimated essentials for a single person run about $12/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Durham69 | Savannah64 |
|---|---|---|
| Est. monthly cost (single) | $3,675 | $3,663 |
| Salary for comfort | $67,500/yr | $68,500/yr |
| Typical rent | $1,470 | $1,400 |
| Median home value | $405,000 | $320,000 |
| Median household income | $74,000 | $60,000 |
| Unemployment | 3.3% | 3.4% |
| Housing score | 54 | 41 |
| Jobs score | 77 | 59 |
| Safety score | 33 | 36 |
| Climate score | 100 | 100 |
| Amenities score | 53 | 52 |
| Population | 296K | 148K |
| Summer high / winter low | 89° / 31° | 92° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Durham, NC
Savannah, GA