Head to head
El Paso, TX vs Lexington, KY
El Paso is cheaper — estimated essentials for a single person run about $67/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | El Paso78 | Lexington76 |
|---|---|---|
| Est. monthly cost (single) | $3,279 | $3,346 |
| Salary for comfort | $56,000/yr | $60,500/yr |
| Typical rent | $1,010 | $1,200 |
| Median home value | $190,000 | $300,000 |
| Median household income | $55,000 | $64,000 |
| Unemployment | 4.2% | 3.7% |
| Housing score | 89 | 68 |
| Jobs score | 40 | 56 |
| Safety score | 87 | 84 |
| Climate score | 92 | 97 |
| Amenities score | 46 | 35 |
| Population | 678K | 323K |
| Summer high / winter low | 96° / 34° | 86° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Lexington, KY