Head to head
Fayetteville, AR vs Greenville, SC
Fayetteville is cheaper — estimated essentials for a single person run about $193/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Fayetteville78 | Greenville72 |
|---|---|---|
| Est. monthly cost (single) | $3,338 | $3,531 |
| Salary for comfort | $60,000/yr | $64,500/yr |
| Typical rent | $1,140 | $1,290 |
| Median home value | $330,000 | $355,000 |
| Median household income | $62,000 | $66,000 |
| Unemployment | 2.8% | 3.0% |
| Housing score | 64 | 57 |
| Jobs score | 77 | 75 |
| Safety score | 69 | 44 |
| Climate score | 100 | 100 |
| Amenities score | 49 | 55 |
| Population | 100K | 73K |
| Summer high / winter low | 89° / 26° | 90° / 34° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fayetteville, AR
Greenville, SC