Head to head
Fayetteville, AR vs Madison, WI
Fayetteville is cheaper — estimated essentials for a single person run about $293/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Fayetteville78 | Madison77 |
|---|---|---|
| Est. monthly cost (single) | $3,338 | $3,631 |
| Salary for comfort | $60,000/yr | $66,500/yr |
| Typical rent | $1,140 | $1,420 |
| Median home value | $330,000 | $380,000 |
| Median household income | $62,000 | $76,000 |
| Unemployment | 2.8% | 2.3% |
| Housing score | 64 | 66 |
| Jobs score | 77 | 80 |
| Safety score | 69 | 78 |
| Climate score | 100 | 67 |
| Amenities score | 49 | 63 |
| Population | 100K | 272K |
| Summer high / winter low | 89° / 26° | 82° / 12° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fayetteville, AR
Madison, WI