Head to head
Fort Worth, TX vs Jacksonville, FL
Jacksonville is cheaper — estimated essentials for a single person run about $65/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Fort Worth74 | Jacksonville72 |
|---|---|---|
| Est. monthly cost (single) | $3,844 | $3,779 |
| Salary for comfort | $67,000/yr | $65,500/yr |
| Typical rent | $1,480 | $1,440 |
| Median home value | $305,000 | $305,000 |
| Median household income | $72,000 | $66,000 |
| Unemployment | 3.8% | 3.3% |
| Housing score | 68 | 56 |
| Jobs score | 65 | 66 |
| Safety score | 63 | 55 |
| Climate score | 92 | 100 |
| Amenities score | 53 | 54 |
| Population | 960K | 985K |
| Summer high / winter low | 96° / 36° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Jacksonville, FL