Head to head
Fresno, CA vs Long Beach, CA
Fresno is cheaper — estimated essentials for a single person run about $813/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Fresno57 | Long Beach54 |
|---|---|---|
| Est. monthly cost (single) | $3,836 | $4,649 |
| Salary for comfort | $71,000/yr | $88,500/yr |
| Typical rent | $1,470 | $2,100 |
| Median home value | $380,000 | $780,000 |
| Median household income | $62,000 | $80,000 |
| Unemployment | 6.5% | 5.0% |
| Housing score | 28 | 9 |
| Jobs score | 19 | 33 |
| Safety score | 57 | 64 |
| Climate score | 88 | 100 |
| Amenities score | 44 | 45 |
| Population | 545K | 451K |
| Summer high / winter low | 98° / 39° | 78° / 48° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
Long Beach, CA