Head to head
Garland, TX vs Irving, TX
Garland is cheaper — estimated essentials for a single person run about $110/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Garland67 | Irving69 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $4,014 |
| Salary for comfort | $68,000/yr | $70,000/yr |
| Typical rent | $1,550 | $1,680 |
| Median home value | $300,000 | $340,000 |
| Median household income | $68,000 | $73,000 |
| Unemployment | 4.3% | 4.1% |
| Housing score | 54 | 51 |
| Jobs score | 44 | 58 |
| Safety score | 83 | 80 |
| Climate score | 92 | 92 |
| Amenities score | 9 | 22 |
| Population | 250K | 258K |
| Summer high / winter low | 96° / 35° | 96° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Garland, TX
Irving, TX