Head to head
Garland, TX vs North Las Vegas, NV
Garland is cheaper — estimated essentials for a single person run about $185/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Garland67 | North Las Vegas59 |
|---|---|---|
| Est. monthly cost (single) | $3,904 | $4,089 |
| Salary for comfort | $68,000/yr | $72,000/yr |
| Typical rent | $1,550 | $1,650 |
| Median home value | $300,000 | $400,000 |
| Median household income | $68,000 | $71,000 |
| Unemployment | 4.3% | 5.4% |
| Housing score | 54 | 37 |
| Jobs score | 44 | 43 |
| Safety score | 83 | 69 |
| Climate score | 92 | 74 |
| Amenities score | 9 | 15 |
| Population | 250K | 296K |
| Summer high / winter low | 96° / 35° | 105° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Garland, TX
North Las Vegas, NV