Head to head
Gilbert, AZ vs Plano, TX
Plano is cheaper — estimated essentials for a single person run about $142/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Gilbert76 | Plano78 |
|---|---|---|
| Est. monthly cost (single) | $4,301 | $4,159 |
| Salary for comfort | $79,000/yr | $73,000/yr |
| Typical rent | $1,980 | $1,850 |
| Median home value | $570,000 | $520,000 |
| Median household income | $110,000 | $103,000 |
| Unemployment | 3.2% | 3.6% |
| Housing score | 67 | 69 |
| Jobs score | 89 | 76 |
| Safety score | 99 | 96 |
| Climate score | 76 | 92 |
| Amenities score | 17 | 29 |
| Population | 282K | 293K |
| Summer high / winter low | 104° / 42° | 96° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Gilbert, AZ
Plano, TX