Head to head
Glendale, AZ vs North Las Vegas, NV
Glendale is cheaper — estimated essentials for a single person run about $68/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Glendale58 | North Las Vegas59 |
|---|---|---|
| Est. monthly cost (single) | $4,021 | $4,089 |
| Salary for comfort | $73,000/yr | $72,000/yr |
| Typical rent | $1,650 | $1,650 |
| Median home value | $400,000 | $400,000 |
| Median household income | $68,000 | $71,000 |
| Unemployment | 4.2% | 5.4% |
| Housing score | 31 | 37 |
| Jobs score | 46 | 43 |
| Safety score | 69 | 69 |
| Climate score | 74 | 74 |
| Amenities score | 13 | 15 |
| Population | 258K | 296K |
| Summer high / winter low | 105° / 43° | 105° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Glendale, AZ
North Las Vegas, NV