Head to head
Greensboro, NC vs Saint Paul, MN
Greensboro is cheaper — estimated essentials for a single person run about $380/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Greensboro64 | Saint Paul62 |
|---|---|---|
| Est. monthly cost (single) | $3,413 | $3,793 |
| Salary for comfort | $62,000/yr | $71,000/yr |
| Typical rent | $1,250 | $1,440 |
| Median home value | $260,000 | $300,000 |
| Median household income | $58,000 | $71,000 |
| Unemployment | 4.3% | 3.5% |
| Housing score | 59 | 69 |
| Jobs score | 32 | 55 |
| Safety score | 54 | 48 |
| Climate score | 100 | 60 |
| Amenities score | 27 | 36 |
| Population | 306K | 309K |
| Summer high / winter low | 88° / 30° | 84° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Greensboro, NC
Saint Paul, MN