Head to head
Greensboro, NC vs Winston-Salem, NC
Winston-Salem is cheaper — estimated essentials for a single person run about $85/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Greensboro64 | Winston-Salem61 |
|---|---|---|
| Est. monthly cost (single) | $3,413 | $3,328 |
| Salary for comfort | $62,000/yr | $60,500/yr |
| Typical rent | $1,250 | $1,150 |
| Median home value | $260,000 | $240,000 |
| Median household income | $58,000 | $55,000 |
| Unemployment | 4.3% | 4.2% |
| Housing score | 59 | 63 |
| Jobs score | 32 | 30 |
| Safety score | 54 | 44 |
| Climate score | 100 | 100 |
| Amenities score | 27 | 16 |
| Population | 306K | 254K |
| Summer high / winter low | 88° / 30° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Greensboro, NC
Winston-Salem, NC