Head to head
Henderson, NV vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $123/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Henderson67 | Mesa65 |
|---|---|---|
| Est. monthly cost (single) | $4,229 | $4,106 |
| Salary for comfort | $74,500/yr | $75,000/yr |
| Typical rent | $1,850 | $1,750 |
| Median home value | $510,000 | $440,000 |
| Median household income | $84,000 | $74,000 |
| Unemployment | 5.0% | 3.8% |
| Housing score | 38 | 31 |
| Jobs score | 52 | 61 |
| Safety score | 93 | 80 |
| Climate score | 76 | 76 |
| Amenities score | 31 | 36 |
| Population | 346K | 523K |
| Summer high / winter low | 104° / 39° | 104° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Henderson, NV
Mesa, AZ