Head to head
Indianapolis, IN vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $102/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Indianapolis70 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $3,329 | $3,227 |
| Salary for comfort | $59,500/yr | $58,500/yr |
| Typical rent | $1,170 | $1,090 |
| Median home value | $225,000 | $210,000 |
| Median household income | $62,000 | $62,000 |
| Unemployment | 3.3% | 3.2% |
| Housing score | 84 | 93 |
| Jobs score | 70 | 75 |
| Safety score | 17 | 33 |
| Climate score | 90 | 96 |
| Amenities score | 60 | 55 |
| Population | 880K | 687K |
| Summer high / winter low | 85° / 21° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Oklahoma City, OK