Head to head
Irvine, CA vs Tampa, FL
Tampa is cheaper — estimated essentials for a single person run about $1,133/mo less, and living comfortably there takes roughly $29,500 less in annual salary (taxes included).
| Metric | Irvine50 | Tampa59 |
|---|---|---|
| Est. monthly cost (single) | $5,329 | $4,196 |
| Salary for comfort | $103,500/yr | $74,000/yr |
| Typical rent | $2,900 | $1,760 |
| Median home value | $1,115,400 | $375,300 |
| Median household income | $129,647 | $71,302 |
| Unemployment | 3.6% | 3.1% |
| Housing score | 11 | 26 |
| Jobs score | 57 | 44 |
| Safety score | 20 | 16 |
| Climate score | 100 | 100 |
| Amenities score | 88 | 91 |
| Population | 308.2K | 393.4K |
| Summer high / winter low | 83° / 46° | 90° / 53° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Irvine, CA
Tampa, FL