Head to head
Irving, TX vs Port St. Lucie, FL
Irving is cheaper — estimated essentials for a single person run about $249/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Irving69 | Port St. Lucie68 |
|---|---|---|
| Est. monthly cost (single) | $4,014 | $4,263 |
| Salary for comfort | $70,000/yr | $75,500/yr |
| Typical rent | $1,680 | $1,850 |
| Median home value | $340,000 | $380,000 |
| Median household income | $73,000 | $70,000 |
| Unemployment | 4.1% | 4.2% |
| Housing score | 51 | 32 |
| Jobs score | 58 | 55 |
| Safety score | 80 | 97 |
| Climate score | 92 | 100 |
| Amenities score | 22 | 6 |
| Population | 258K | 251K |
| Summer high / winter low | 96° / 36° | 90° / 53° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Irving, TX
Port St. Lucie, FL